Over 400 Forklifts for Rent Ranging from 3,000 – 55,000lb Capacities
CHOOSE THE FORKLIFTS YOU NEED FOR THE BEST RENTAL RATE AROUND
Need a forklift fast in California or Southern Nevada? Want to test out a new forklift type before you buy? Try a rental! We have a variety of forklift models in our inventory for you to try.
Forklift Rental Rates
Cromer Material Handling has one of the most extensive rental equipment fleets in California and Nevada. Short-term or long-term, we have the forklift you need for the job, when you need it.
To reserve a forklift rental, call us at 800-974-5438, or click this button for our Rental Order Form.
Cushion (Solid) Tire Models
LPG, Gasoline, and Diesel
capacity | daily | weekly | 4 weeks | o.t. |
3000-4000 lb | $227 | $452 | $1,225 | $5 |
5000 lb | $268 | $591 | $1,375 | $5 |
6000 lb | $299 | $731 | $1,733 | $5 |
8000 lb | $361 | $800 | $1,881 | $8 |
10000 lb | $413 | $870 | $2,228 | $8 |
15000 lb | $619 | $1,252 | $3,119 | $15 |
Pneumatic Tire Models
LPG and Diesel
capacity | daily | weekly | 4 weeks | o.t. |
3500 lb | $238 | $522 | $1,348 | $5 |
5000 lb | $289 | $662 | $1,450 | $5 |
6000 lb | $320 | $801 | $1,750 | $5 |
8000 lb | $392 | $870 | $2,137 | $8 |
11000 lb | $444 | $932 | $2,223 | $8 |
15000 lb | $671 | $1,566 | $3,638 | $15 |
20000 lb | $710 | $2,087 | $5,200 | $25 |
25000 lb | $784 | $2,644 | $6,064 | $25 |
30000 lb | $908 | $2,783 | $7,500 | $25 |
36000 lb | $1,500 | $3,800 | $8,600 | $25 |
40000 lb | $1,625 | $4,662 | $11,025 | $25 |
55000 lb | $1,800 | $5,660 | $11,466 | $30 |
Need a BIG FORKLIFT? We're your Big Forklift Specialists.
Diesel Fueled (CARB compliant)
capacity | daily | weekly | 4 weeks | o.t. |
25000 lb | $784 | $2,644 | $6,064 | $25 |
30000 lb | $908 | $2,783 | $7,500 | $25 |
36000 lb | $1,500 | $3,800 | $8,600 | $25 |
40000 lb | $1,625 | $4,662 | $11,025 | $25 |
55000 lb | $1,800 | $5,660 | $11,466 | $30 |
Rough Terrain/PiggyBack Forklifts
Diesel Fueled (CARB compliant)
capacity | daily | weekly | 4 weeks | o.t. |
5500 lb | $325 | $845 | $2,485 | Call |
Electric Forklifts, Indoor or Outdoor
Curious to try an electric forklift, but you don't have an on-site charger? Rent one of our 110-volt electrics, and it should last a week…without charging!
We specialize in indoor-outdoor electrics, like the BYD ECB Series. (For sale and rent.)
Battery and charger included with rentals.
(Input voltage required)
capacity | daily | weekly | 4 weeks | o.t. |
3000-4000 lb | $289 | $604 | $1,449 | $10 |
5000 lb | $309 | $755 | $1,890 | $12 |
6000 lb | $309 | $755 | $1,890 | $12 |
5000-6000 lb (80V Outdoor) | $458 | $839 | $2,469 | $12 |
8000 lb (80V Outdoor) | $586 | $906 | $2,938 | $12 |
Electric Narrow Aisle
Stand-up forklift, includes matching battery and charger
capacity | daily | weekly | 4 weeks | o.t. |
Orderpickers: 3000 lb | $248 | $575 | $1,650 | $6 |
Reachtrucks: 3000-5000 lb | $248 | $575 | $1,650 | $6 |
Very Narrow Aisle
(SwingMast, Combilift)
capacity | daily | weekly | 4 weeks | o.t. |
Drexel SLT22 2000-3000 lb | $270 | $1,225 | $3,200 | $20 |
Drexel SL33 3000-5000 lb | $310 | $1,275 | $3,500 | $20 |
Combilift C8000: 8000 lb | $310 | $1,275 | $3,500 | $20 |
Walkie/Rider Electric Pallet Jacks
Includes matching battery & charger
capacity | daily | weekly | 4 weeks | o.t. |
4000 lb w/built-in battery/charger | $181 | $303 | $750 | $5 |
4000-6000 lb: Rider | $195 | $358 | $800 | $5 |
Walkie-Stacker: 3000-4000 lb | $221 | $369 | $725 | $5 |
Forklift Attachments
description | daily | weekly | 4 weeks | o.t. |
LP Tank | $75 | $75 | $75 | Call |
Carpet Pole | $40 | $125 | $390 | Call |
Pallet Jack | $25 | $90 | $295 | Call |
Carton Clamp | $100 | $350 | $750 | Call |
Single Double | $100 | $350 | $750 | Call |
Bin Dumper | $125 | $375 | $775 | Call |
Rotating Fork Clamp | $100 | $350 | $750 | Call |
Rotator | $75 | $250 | $695 | Call |
Roll Clamp: Class 3 | $100 | $350 | $950 | Call |
Roll Clamp: Class 4 | $140 | $500 | $1,475 | Call |
Scissor Lift | Call for Current Pricing | |||
*Note: Prices do NOT include installation! |
Industrial Batteries and Chargers
description | daily | weekly | 4 weeks | o.t. |
Battery: 12-24V | Call for Current Pricing | |||
Battery: 36-48V | Call for Current Pricing | |||
Forklift Charger | Call for Current Pricing |
Rent for as LOW as $15 per hour. Big Discounts for long-term rentals too! (Rates subject to change.)
Trucking for delivery and pick-up: Please call for details regarding specifications, capabilities, and availability. Flat rates available by location.
Interested in seasonal rentals? We supply rental forklifts for the Napa Valley wine industry every year. Call early to reserve your seasonal rental at 800-974-5438.
Download our Rental Rates Sheet (PDF) (or in printable format) for a quick reference!

Forklift Safety Training: Your Questions, Answered
Chances are you've already started 2021 preparations. Include forklift training in those plans and you'll have a priceless resource for meeting any workload.
Read the ArticleFORKLIFT SAFETY TRAINING
Reserve your operators' next forklift Safety Training at Cromer!

Meet the Forklift Boss
Video introduction and overview of Cromer Material Handling